1
0
mirror of https://github.com/phusion/baseimage-docker.git synced 2026-03-26 12:29:07 +00:00
This commit is contained in:
Camden Narzt
2021-09-30 09:13:09 -06:00
parent 2f33d79094
commit b6c9af17cf

View File

@@ -644,6 +644,25 @@ Then you can proceed with `make build` command.
* Looking for a more complete base image, one that is ideal for Ruby, Python, Node.js and Meteor web apps? Take a look at [passenger-docker](https://github.com/phusion/passenger-docker). * Looking for a more complete base image, one that is ideal for Ruby, Python, Node.js and Meteor web apps? Take a look at [passenger-docker](https://github.com/phusion/passenger-docker).
* Need a helping hand? Phusion also offers [consulting](https://www.phusion.nl/consultancy) on a wide range of topics, including Web Development, UI/UX Research & Design, Technology Migration and Auditing. * Need a helping hand? Phusion also offers [consulting](https://www.phusion.nl/consultancy) on a wide range of topics, including Web Development, UI/UX Research & Design, Technology Migration and Auditing.
[<img src="https://www.phusion.nl/images/mark_logotype.svg">](https://www.phusion.nl/) [<svg width="32px" height="32px" viewBox="0 0 32 32" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>logo</title>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="logo">
<path d="M0,13.8505714 C0,21.3677143 6.09428571,27.462 13.6122857,27.462 L13.6122857,22.9251429 C8.60028571,22.9251429 4.53771429,18.8622857 4.53771429,13.8505714 C4.53771429,12.5982857 3.52171429,11.5822857 2.26828571,11.5822857 C1.016,11.5822857 0,12.5982857 0,13.8505714" id="Fill-1" fill="#345FC8"></path>
<path d="M13.6122857,32 C21.1297143,32 27.224,25.9051429 27.224,18.3874286 L22.686,18.3874286 C22.686,23.3997143 18.6237143,27.462 13.6122857,27.462 C12.3591429,27.462 11.3431429,28.4771429 11.3431429,29.73 C11.3431429,30.984 12.3591429,32 13.6122857,32" id="Fill-4" fill="#7524B2"></path>
<path d="M13.6122857,27.462 C18.6237143,27.462 22.686,23.3997143 22.686,18.3874286 L18.1491429,18.3874286 C18.1491429,20.8937143 16.1171429,22.9251429 13.6122857,22.9251429 C12.3591429,22.9251429 11.3431429,23.9405714 11.3431429,25.1934286 C11.3431429,26.4471429 12.3591429,27.462 13.6122857,27.462" id="Fill-5" fill="#B936C1"></path>
<path d="M31.7608571,18.3874286 C31.7608571,10.8702857 25.666,4.77571429 18.1491429,4.77571429 L18.1491429,9.31371429 C23.1605714,9.31371429 27.224,13.376 27.224,18.3874286 C27.224,19.6408571 28.2391429,20.6557143 29.4914286,20.6557143 C30.7454286,20.6557143 31.7608571,19.6408571 31.7608571,18.3874286" id="Fill-6" fill="#00A181"></path>
<path d="M27.224,18.3874286 C27.224,13.376 23.1605714,9.31371429 18.1491429,9.31371429 L18.1491429,13.8505714 C20.6548571,13.8505714 22.686,15.8817143 22.686,18.3874286 C22.686,19.6408571 23.7022857,20.6557143 24.9545714,20.6557143 C26.2077143,20.6557143 27.224,19.6408571 27.224,18.3874286" id="Fill-7" fill="#6CB277"></path>
<path d="M18.1491429,0.239142857 C10.6314286,0.239142857 4.53771429,6.33285714 4.53771429,13.8505714 L9.07485714,13.8505714 C9.07485714,8.83942857 13.1371429,4.77571429 18.1491429,4.77571429 C19.4017143,4.77571429 20.4174286,3.76085714 20.4174286,2.50685714 C20.4174286,1.254 19.4017143,0.239142857 18.1491429,0.239142857" id="Fill-8" fill="#EE265F"></path>
<path d="M18.1491429,4.77571429 C13.1371429,4.77571429 9.07485714,8.83942857 9.07485714,13.8505714 L13.6122857,13.8505714 C13.6122857,11.3448571 15.6434286,9.31371429 18.1491429,9.31371429 C19.4017143,9.31371429 20.4174286,8.29771429 20.4174286,7.04428571 C20.4174286,5.79114286 19.4017143,4.77571429 18.1491429,4.77571429" id="Fill-9" fill="#FF7655"></path>
<path d="M4.53771429,13.8505714 C4.53771429,18.8622857 8.60028571,22.9251429 13.6122857,22.9251429 L13.6122857,18.3874286 C11.1057143,18.3874286 9.07485714,16.3562857 9.07485714,13.8505714 C9.07485714,12.5982857 8.05857143,11.5822857 6.806,11.5822857 C5.55314286,11.5822857 4.53771429,12.5982857 4.53771429,13.8505714" id="Fill-10" fill="#2D88ED"></path>
<path d="M15.88,18.3874286 L13.6122857,18.3874286 C12.3591429,18.3874286 11.3431429,19.4034286 11.3431429,20.6557143 C11.3431429,21.9088571 12.3591429,22.9251429 13.6122857,22.9251429 C16.1171429,22.9251429 18.1491429,20.8937143 18.1491429,18.3874286 L18.1491429,16.1191429 C18.1491429,17.3711429 17.1331429,18.3874286 15.88,18.3874286" id="Fill-11" fill="#E438C5"></path>
<path d="M18.1491429,13.8505714 L15.88,13.8505714 C17.1331429,13.8505714 18.1491429,14.8657143 18.1491429,16.1191429 L18.1491429,18.3874286 C18.1491429,19.6408571 19.1645714,20.6557143 20.4174286,20.6557143 C21.6711429,20.6557143 22.686,19.6408571 22.686,18.3874286 C22.686,15.8817143 20.6548571,13.8505714 18.1491429,13.8505714" id="Fill-12" fill="#BFCF5F"></path>
<path d="M13.6122857,16.1191429 L13.6122857,13.8505714 C13.6122857,12.5982857 12.5965714,11.5822857 11.3431429,11.5822857 C10.0897143,11.5822857 9.07485714,12.5982857 9.07485714,13.8505714 C9.07485714,16.3562857 11.1057143,18.3874286 13.6122857,18.3874286 L15.88,18.3874286 C14.6274286,18.3874286 13.6122857,17.3711429 13.6122857,16.1191429" id="Fill-13" fill="#2EC2FE"></path>
<path d="M18.1491429,9.31371429 C15.6434286,9.31371429 13.6122857,11.3448571 13.6122857,13.8505714 L13.6122857,16.1191429 C13.6122857,14.8657143 14.6274286,13.8505714 15.88,13.8505714 L18.1491429,13.8505714 C19.4017143,13.8505714 20.4174286,12.8342857 20.4174286,11.5822857 C20.4174286,10.3285714 19.4017143,9.31371429 18.1491429,9.31371429" id="Fill-14" fill="#FFCB63"></path>
</g>
</g>
</svg>](https://www.phusion.nl/)
Please enjoy baseimage-docker, a product by [Phusion](http://www.phusion.nl/). :-) Please enjoy baseimage-docker, a product by [Phusion](http://www.phusion.nl/). :-)